river.io llc — archival services division CATALOGUE SYSTEM v1.0 · 33 years indexed · 12 attributions loading collection . . . . . . . . . . . . . . . . . . . . ok
Published output, 1993 — present · 44 records, 9 series
A descriptive catalogue of work made public on the internet by Jeffrey B. Kunzelman under the names manray, kuj, C.C.T.B, Alpha60, Reverend Cathode, Remus Pederson, Abner Bisselhoffer, Space][rucker, Spacetrucker2196, DiscountPetFood Heavy Industries, United Cat Foods and river.io llc.
Compiled August 2026. Nine series, three appendices, 44 accession records, numbered GROUP.YEAR.ITEM. Every entry was checked against a retrievable source; where the source is gone, the record says so and says how far it got. Where a work survives only in the Internet Archive, the accession record is the work.
Accession number is GROUP.YEAR.ITEM. The prefix identifies the platform or imprint that published it: SIT (SITO), HAL (halcyon.com/manray), HYP (HyperRust), DPF (DiscountPetFood Heavy Industries), A60 (Alpha60), FLK (Flickr), IGM (Instagram), FOT (Foto), VIM (Vimeo), YTB (YouTube), TWC (Twitch), FLM (film), SND (sound recordings), GIT (source repositories), APP (published applications), RIO (river.io), STH (Spacetrucker Highlife), NFT (minted editions), ETY (Etsy), SOC (correspondence and social).
Condition is one of three states. EXTANT — resolves on the open web at time of writing. ARCHIVAL RECORD ONLY — does not resolve; a capture survives in the Internet Archive. LOST — does not resolve and no capture exists.
Attribution names the persona the work shipped under, which is usually not the artist's own name. Appendix A is the concordance. Attributions are established by a chain of links between accounts, not by name similarity; records matching a name but belonging to other hands are quarantined in Appendix B.
1993 — 1999 · Winona MN, Olympia WA
Built on a Macintosh IIfx with 32 MB of RAM, in Photoshop 2.5, within months of a fine arts degree. Two of the three records still resolve on the open web thirty-three years on, which is better uptime than most of the platforms that replaced them. The operating theme is already fixed here — segmentation, signal degradation, the machine as a mind — and it runs unbroken to the software shipped in 2026.
Untitled series, and metaEngine
Nine works, each carrying a one-line caption written by the artist: "deep within the sun, 9 eyes see mankind kill itself" · "avians fossilised in crystalline chaos window" · "the elements collid at holy point of universe" · "dissected faces grow sparky beards" · "two faces burned in the memory, two birds aflight" · "darkbird soars crystallizing currents and torrents" · "bird struggling significance in synthetic wind" · "the bird transcends and transforms, segmenting" · and, for metaEngine, "Stone cold faces disembody to disembark on flowery fractalscape."
The accompanying artist statement dates itself precisely: "B.A. Art Winona State University 1993, emphasis on Painting & Graphic Design... All the digital images were done with Photoshop 2.5 on a Mac IIFX with 32megs RAM. I've only been working with Photoshop for about 6 months so the images only represent experimentation with this new medium." Titles given there include Frozen 1, Bath With Kai, Breathe, Cesium Walk, Eye Matix and Cells 1.











Jeff Kunzelman's Home Page
The artist's second web gallery and the origin of the address manray@halcyon.com. Navigation reads HOME / AUTOBIO / ARTWORK / PHOTO ALBUM / RESUME' / LINKS / E-MAIL, beneath a banner credited Jeff Kunzelman, "Virtual Storage Access Method (VSAM)", Digital Media, March 1996, and beside a Blue Ribbon free-speech campaign icon. The mailto link misspells his own host as halycon, a typo he carried for years.
Four dated galleries survive. 1993–94: Spirit of the Age (November 1993, Photoshop with Aldus Gallery Effects over NASA imagery and a scanned photograph, titled after the Hawkwind song), While Others Sleep (January 1994, KPT Fractal Explorer), Untitled-6.3 (October 1994, Canon digital camera), Simulated (April 1994), Flowers 1.2 (July 1994, Apple QuickTake and Fractal Design Painter). Late 1994 – early 1995: Control, Silence, The Secret Value, Alien 1.2, It Was Within Their Power, Fish1. Early 1995: Light 2, Industrial1, Plants5, The Secret Value of Dreams, made with a SummaSketch FX tablet, Painter 3.0 and Xaos Paint Alchemy. Technology Series, July 1995: Benzel2, Benzel4, Double Precision, Navigator — the direct ancestor of the Technology Mandala work of 2001.
A Collection of the Artist page holds work by others: Betty Schlueter, Surreal Sunflowers (May 1995); Carrie Ortiz, One Arm Muffin Head 1.2 (August 1994); Ian Schlueter, Little Metal Dude on Fire (November 1994); Brad McKenzie, Seattle Henge and Alaska (March 1995).















Chemical Computer Thinking Battery
The primary biographical document of the period, and the source of the artist's 1997 handle. It moves from Ettrick Elementary in western Wisconsin, through a father's oil painting and an Apple IIe arriving at Christmas with Dazzle Draw, to enrolling at Winona State as a computer science major and leaving as an art major. It records the moment in late 1992 when he "produced some of my first digital artwork that looked like something other then a bunch of pixels", working from fields of colour through iterated filters and the rubber stamp — a method he later learned Kai Krause had named algorithmic painting.
A section headed Man Verses System sets the IBM ES/9000 against HAL 9000 and quotes Neil Young's Computer Age at length. And it supplies the only statement of intent ever given for the imprint that followed: "The name Discount Pet Food is dadaist and by definition has no meaning. I just liked the sound of it."

Raven Digital Media
The artist's first company: cross-platform Director titles, hard-drive to CD-ROM transfers in Mac HFS, ISO 9660 and hybrid formats, limited-run duplication, and Shockwave web design. Its principal production was Sport Fish of Washington, an interactive CD-ROM for the Washington Department of Fish and Wildlife Ecosystems Education Program. Three pages of the accompanying Fishing Prospects 1995 material survive.
Studio page1999 curriculum vitae

Rust Registry, entry 159
A single line in a Neil Young fan registry, and the only place the handle C.C.T.B — Chemical Computer Thinking Battery — is recorded in public. The entry gives the name, the halcyon address, the gallery URL, the state of Washington, and a chosen quotation: "We will prevail and perform our function...", from We R In Control on Trans. The artist still appears in the registry's handle, name and geographic indexes. The domain humanhighway.net, which recurs throughout Series II, is a Neil Young title as well.

1999 — 2005 · 1,316 archived locations across five hostnames
The main body of work. A fictitious conglomerate run like a real one: six divisions, five hostnames, at least four personae on the masthead. House style is corporate satire delivered deadpan; the subject matter is rural Wisconsin, abandoned munitions plants, unexplained lights, analogue synthesis, digital printmaking and Godzilla. Nothing is live. Of 1,316 locations indexed, 968 still return content — a 74% recovery rate against captures dated 18 October 2000 to mid-2005.
Title: DiscountPetFood Heavy Industries
Standing footer: Manufacturer of QUALITY byproducts
Homepage masthead: Tomorrow's Byproducts Today · * Irradiated for your protection *
Mission statement, 2000: "Through a top-down, proactive approach we can remain customer focused goal-directed, and synergistic to incentivize deliverables that leverage magnetic solutions which facilitate web-readiness."
Copyright meta, 1999: Discountpetfood Heavy Industies (as misspelled in the source)
Masthead logo, 1994 · from the artist's own archive
The collection is distributed across five hosts, and the Internet Archive indexes them separately. Requesting a work under the wrong host returns a false negative. kunzelman.discountpetfood.net holds 654 locations (the art divisions); discountpetfood.net 419; alpha60.discountpetfood.net 151; www.discountpetfood.net 90; stonesoup.discountpetfood.net 2. The related domain discountpetfood.com is an unrelated retail business and holds nothing by this artist.
Alibi Gulch
An invented town in west-central Wisconsin, published as a regional archive. The masthead reads "Welcome To The Worlds Leading Repository on Rural Wisconsin Subculture." The FAQ states the premise plainly: "Alibi Gulch is a fictitious town in West-Central Wisconsin that provides a setting for the stories included on our site. The stories are based on one viewpoint highlighting the profound uniqueness of this area's very real subculture."
It carries a full editorial masthead. Abner Bisselhoffer edits, Remus Pederson reports, Thor Tolefson contributes. The lead story, "Alleged Vote Fraud Leads to Arrest of Alibi Gulch Mayor", transposes the 2000 presidential election onto a tavern electoral college — AlibiTap, Shorty's Fun Time Grill, Beer Hunter, Kassel Tap, James T — and unseats Mayor Bucky Tolefson in favour of Floyd Bush.
The Historical Society invents the valley whole: Norwegian and Irish settlement along Beaver Creek in the 1850s, a post office in 1866, a distinction as "the only town that would sell alcoholic beverages on Sunday morning", the Scandinavian Fire Insurance Company at seventy-five cents a month, and Gulch Blue Label ale brewed by Ivar Scow and Hans Beckner of Coon Valley in 1870.
Subordinate works: Cousin Cleatus'z Country Homes ("If You Lived Here You'd Be Home by now!"), a real-estate parody with sold, pending and no-photo placeholders; the Wisconsin Bar Sign Archive, described as "a continuing study on a unique form of rural folk art" and as a "comprehensive bar sign archive of West Central Wisconsin", of which one photograph survives, from Ettrick; Deer Camp; Roadkill, four photographs presented as the town's dark side; and a Board of Tourism covering Pickle Days, the deer hunt and a wedding.

Igloo Ordinance Depot
The longest sustained piece of writing in the collection, and the clearest statement of the artist's interest in Cold War residue. It opens: "I grew up in the latter part of the 20th century. There was a period called the 80's where it seemed that a 30 year cold war could go hot at anytime... Pop culture made for TV movies like The Day After stick in my mind." The justification for the trip is characteristic: "After Area 51, and a uraninum tailings pond in Utah, an abandoned ordinace plant seemed like a perfectly valid destination."
Sections cover the Isolated Long Building, Provo South Dakota, and the abandoned town of Igloo itself — entrance gate, church, guard shack, depot area. The accompanying dossier cites NARA Record Group 156 and a Department of Defense DERP report on the former Black Hills Army Depot; the toxicity page quotes reporting on roughly three and a half million tons of exposed uranium tailings.
A FUDforum board, Memories of Igloo South Dakota, was attached to the work for former residents: "for posting your expiences while living or visiting Igloo Ordinace Depot while it was functioning." At its July 2004 capture it held one topic, two messages and five registered members. The message bodies were never captured.
Principal essayDossierToxicityForum

Image Archive PCD#2243 — Western South Dakota and Badlands National Park; and Moab Utah 1998
The Moab set, catalogued as Image Archive #031999A, documents the Fins and Things four-wheel-drive trail. Its plate titles are the only part of it to survive intact: ol' pointy, eric & dan, fins or things?, ian trooper, twin mounds, and whut the hell is that?

Anomalous
A sceptic's contribution to a credulous genre. The artist reproduces his own anomalous photographs and then argues against them: "In every image that I've encountered 'ORBS' it seems to either occur from lens flare as in the Area 51 image or condensation." Provenance for the Nevada plates is given in the same register as the rest: "While ComputerCowboy and I were in Las Vegas tracking down the last signs of the American Dream, a trip to Area 51 and a few drinks at the Little A'Le'Inn seemed like the sensible way to spend an afternoon... The camo dudes even had new trucks!"
The second plate, The First Orb (27 November 1997, Capitol Peak State Forest, Washington), carries the richest documentation in the collection: two emails received in 1999, one from an orb-site webmaster and one from a self-styled Anti Orb Coalition, the latter enclosing a forwarded reply from Kodak customer service concluding that the artefact "is NOT from the realm of the paranormal." Both were addressed to the artist at a since-abandoned personal account.

Technology Mandala
The series statement, written around 2001, reads differently now than it did then: "These images are from a series of mandalas I created that reflected an emergent consciousness in switched state digital technology. In a future of neural nets and massively parallel quantum computing will Heisenberg's Uncertainty Principle lead our carefully structured microprocessors down a path of chaos? Or will systems begin to self organize into a new kind of intelligence? Are we creating a mind in our own image?"




Segmented Reality
Introduced by a prose poem taken from the artist's sketchbook: "...Science has segmented our reality with nanometer digital precision, redefined the tangible, discounted all that was undefined and unmeasurable... ...computers model chaos and build neural nets striving to be created in mans image... ...inside the atom sub-particals vibrate defiant against determinism..."

Analog: Dreams
The only division of the conglomerate to deal in physical media. The artist offered editions from it: "signed large digital cibacrome prints printed with a Cymbolic LightJet Printer on Fuji Crystal Archive photographic paper. Prints are museum quality and color fidelity is guaranteed colorfast for 60 years. These are not ink jet prints. Prices start $300 depending on size. Sizes range from 16" x 20" to 4' x 8'."

Self Portrait



Eight years of self-portraiture in which the artist is successively a machine, a utility, an infinity, a warning indicator, a figure in an abandoned depot, and finally a reflection in his own studio.
Digital Image Archive, 1993–1998
Six years of digital work, indexed by year. Where a plate page is gone its title survives in the URL, which makes the file listing itself a catalogue. The 1993 year holds CAT2, cells 1, D Image 3, eye matrix, franken, head 1, Ice 2, painter 2, surreal 1, under ice and world matrix. The 1998 year holds atm1 PICT pat, cut, dragon 1, dragon 2, SPIDER 1, SPIDER 2 and tiger mand.





Named works
Series works
First Church of the Voltage Controlled Oscillator
The liturgy, in full: "We welcome those of all faiths who have found their way through the great ATM cloud. We thank thee oh great VCO for these oscillations you have provided us. Your sinusoidal waves, we have modified through our Low Pass Filter. All rejoice for we have been given Modulation, Selectable Wave Form and Cut Off Frequency!" The church was refounded on YouTube two decades later and remains the artist's longest-running institution.

Music For Distant Restauraunts
The catalogue's most consequential correction. This release predates the Bandcamp edition of 11 September 2021 by two decades, with the same four tracks in the same order. The source material was recorded to cassette in the winter of 1998 on a Minimoog Model D and a Kawai K3 routed through the Moog's external input; the 2021 issue is a remaster of it. The imprint ASRI appears nowhere else. A companion page, Series of Attenuated Test Patterns and Tones for Response, anticipates the single of December 2023 by the same name.

Alpha60
Not a solo alias and not, as long assumed, a web-streaming project: a three-piece improvising group with a rotating membership, its own subdomain, its own mailing list (alpha60capcom, hosted on eGroups) and a video archive that no longer exists. The group's site carried five sections — calendar, members, audio, video, FAQ — of which the FAQ was never written beyond the placeholder "Faq-o-matic goes here".
Recorded works listed on the audio page, all lost: Hand Modulated, Time for You To Leave Now William Blake, Under Ground, I Drank The Water, AC-Y. Distribution was to have run through mp3.com/alpha60, which is also gone.



DPFdv — Video Feed
The division's principal production, Got Cheeze?, is described in the catalogue as "Discover Wisconsin like you never have before. Contains material not suitable for small children." A fragment of Decoding Data From Unknown Media was later re-uploaded to YouTube; it is the only DPFdv title that can still be watched.
Catalogue pageSurviving fragment

Chronicles of Kaiju — Legend of Decanion
The conglomerate's one act of straightforward patronage, and it is worth recording in the artist's own words: "Omar Sayyah is a 19 year old factory worker who really wants to do his art for a living. So far he has made 16 Godzilla films (the Japanese Godzilla), hand built from scratch 9 different Godzilla suits and countless enemies for Godzilla to battle with. Omar is going to Japan in June of 2000 in hopes of acquiring a sponsor for his work. Think this is a good idea? Can you save him from a life toiling in a factory?" Trailers: Greetings from Zearon, N U K E D!, WWIII, War of the Super Monsters.

The Cogito X StoneSoup project
A proposal to a circle of friends to jointly fund a server: "I propose a 'Stone Soup' style Server project to take the place of our venerable NeXT box... if we all chip in a little toward the common goal of building an x86 based Linux server we can all benefit." The stated motive is the origin of everything in Divisions E and F: "we really want to do QuickTime streaming, thus Linux." The name descends from Cogito X, the Winona State philosophy club for which the artist served as art director from 1991 to 1993.

Yavapai County: Communities, Destinations, Wilderness
In its last year the imprint dropped the satire entirely and became a straight-faced tourism directory for central Arizona: Arcosanti, Ashfork, Bagdad, Black Canyon City, Camp Verde, Chino Valley, Cornville, Cottonwood, Dewey, Humboldt, Jerome, Mayer, Prescott, Prescott Valley, Sedona and Yarnell. The Arcosanti page carries a 2003 season including Richie Havens, a Vivaldi festival, a poetry slam, and Different Skies, the space and experimental electronic music festival — on a 2007 recording from which the artist would later be credited under his own name.

Different Skies — Imaginary Spaces
The artist's only release on a label, and the only recording anywhere credited to his legal name. Described as "An improvised jam session involving twenty musicians at Different Skies 2007."

No sound recording and no moving image made under this imprint survives. Every audio and video file was linked with an ftp: scheme, which web crawlers do not follow, so none entered the Internet Archive. The text and the still images survive only because they were written in HTML. What is left of six years of work is what happened to be marked up.
2005 — present · one photostream, one feed, two portfolios
One Flickr archive, and by item count the largest single body of work in the catalogue. The photostream is effectively unroutable: the display name Space][rucker appears nowhere else on the indexed web, and the URL gives no hint of it. An account at the plain handle flickr.com/photos/spacetrucker is not his and is listed in Appendix B.
Photostream — Space][rucker
The principal photographic archive. The profile carries an in-character cargo-captain narrative in place of a biography, and links onward to Instagram. Because the URL slug is fretro and the display name uses a bracket-slash construction no search engine will match, this archive is reachable in practice only from one outbound link on the artist's Bandcamp collection page.
![Photostream — Space][rucker](/spacetrucker/plates/flickr.jpg)
Instagram — @spacetrucker
Currently a continuous run of generated space-freight narrative art captioned from inside the fiction: the UCFS ship prefix, trimodal fusion drives reaching Neptune in thirty-six days, the Jacobson Autotrucker, the Snerf off Titian. This is the direct descendant of Alibi Gulch: an invented world published as though it were reportage.
Habitable Planets
The account is named for the work rather than the artist, which is why no name search reaches it. The Posts tab is empty; everything is filed under Portfolios, in two bodies of work that map onto the two halves of the practice as it now stands: close nature photography on one side, the night sky on the other. Biological opens on a hummingbird moth at bee balm.
The same division runs through Series IV, where the Nature Meds channel films water and meadow and the principal channel films the sky and what may or may not be in it.
2008 — present · 383 catalogued items, five channels, three films
The largest surviving body of work by runtime. One general channel live since 2008, two thematic channels opened in 2025, an archive under the Alpha60 name holding the oldest transfers, and eleven clips salvaged off expired livestreams before they aged out. Full manifests follow.
Vimeo archive
The oldest moving-image archive, and the only place the Alpha60 name is attached to a surviving work: Minds Of The Shadow Garden — Episode 1 carries the credit "Soundscape and video by Alpha60." Several transfers predate the account by a decade. Series of Attenuated Test Patterns and Tones for Initial Response is described as "A 20th century Hi8 project. Music recorded live using a Minimoog, Lexicon MPX100, Ibanez D1000. Video recorded at Valley of the Gods, Utah." Decoding Data From Unknown Media is noted as "My First DV project done with Final Cut Pro version 1.0 a Hi8 camera and a 450mhz G3", dating the source to about 1999.
Two works document Arcosanti for Paolo Soleri's ninetieth birthday: Dream Capsule, made by the Magpie Collective, and Flam Chen — Rites Ov Spring. The Fire Balloons is a mini-suite after Ray Bradbury's Martian Chronicles, performed by Different Skies.
| Title | Uploaded | Dur | URL |
|---|---|---|---|
| Hay Moon July 2022 | 2023-12-27 | 1:33 | vimeo.com/898038145 |
| 12 Forward | 2018-12-30 | 2:03 | vimeo.com/308783906 |
| Late Summer | 2010-08-23 | 10:11 | vimeo.com/14379130 |
| August in the Marsh | 2010-08-12 | 7:21 | vimeo.com/14105706 |
| Dream Capsule | 2009-10-26 | 2:23 | vimeo.com/7258951 |
| Biologic Communication | 2009-09-19 | 9:11 | vimeo.com/6660432 |
| Flam Chen — Rites Ov Spring | 2009-07-01 | 19:39 | vimeo.com/5418510 |
| Hilltop Mine | 2009-03-27 | 15:30 | vimeo.com/3881358 |
| Minds Of The Shadow Garden — Episode 1 (credited Alpha60) | 2009-03-18 | 2:58 | vimeo.com/3756891 |
| Theoretical Isolation: A Post-Atomic Experiment | 2009-03-17 | 2:37 | vimeo.com/3734764 |
| Billy Jack Guru Session | 2009-02-28 | 4:19 | vimeo.com/3407425 |
| The Attack of the Wine Sodden Bees | 2009-02-14 | 10:56 | vimeo.com/3212461 |
| The Fire Balloons | 2008-11-10 | 10:49 | vimeo.com/2203944 |
| Proton Cowboy | 2008-10-26 | 3:52 | vimeo.com/2071445 |
| The Process — Different Skies 2008 | 2008-10-11 | 5:45 | vimeo.com/1935824 |
| Biologic Communication Demo | 2008-08-04 | 4:50 | vimeo.com/1467539 |
| Freewill at the Clubhouse — Red Sector A | 2008-07-08 | 5:08 | vimeo.com/1306212 |
| Freewill at the Clubhouse — After Image | 2008-07-03 | 5:32 | vimeo.com/1277389 |
| Weddings in the Midwest | 2008-06-29 | 1:22 | vimeo.com/1255449 |
| Slow Shot | 2008-06-26 | 2:00 | vimeo.com/1237233 |
| Timescape 05A | 2008-05-27 | 7:25 | vimeo.com/1073493 |
| uCode | 2008-05-12 | 1:30 | vimeo.com/1004238 |
| Series of Attenuated Test Patterns and Tones for Initial Response | 2008-04-24 | 8:30 | vimeo.com/939062 |
| Decoding Data From Unknown Media | 2008-04-24 | 6:54 | vimeo.com/938408 |
| Thinking Being | 2008-04-23 | 1:30 | vimeo.com/932517 |
| Rhythmic Being | 2008-04-21 | 1:27 | vimeo.com/927112 |





Spacetrucker
Analogue synthesis, acid techno, drone and aerial footage, off-road documentation, unexplained aerial phenomena, vintage agricultural machinery and cats, held together by the First Church of the VCO and the United Cat Foods fiction. The most-watched work in the entire catalogue, by a factor of eighteen over anything else, is Vintage Corn Picking in Wisconsin — World's Smoothest Running Diesel Combine.
| # | Title | Dur | Views | Age |
|---|---|---|---|---|
| 1 | I Built Stonehenge in Code, and the Shadows Are Accurate to 28 Centimetres | 11:40 | 24 | 2 d |
| 2 | UCF Chonk Loaf Class Freighter | 1:56 | 15 | 4 wk |
| 3 | Darkness Arrives Soon | Dark Ambient Electronic Music | 6:32 | 20 | 9 mo |
| 4 | Something Zippy in the Night Sky | UFO Sighting Video | 0:07 | 16 | 9 mo |
| 5 | Night Sky around 9PM Nov 22 | 28:54 | 11 | 9 mo |
| 6 | Deep Sky Night Ambient | Moog & Oberheim Synthesizer | 8:28 | 19 | 9 mo |
| 7 | Ambient Music for Cats, Restful ASMR for feline relaxation | 42:06 | 14 | 9 mo |
| 8 | Urgent Bulletin EAS Message OCT 30 2025 4552.24h= | 0:55 | 4 | 10 mo |
| 9 | zStagPlastics Defend yourself with techno from AI drones | 4:57 | 10 | 10 mo |
| 10 | Stag Breaks $A01F | 2:21 | 5 | 10 mo |
| 11 | United Cat Foods Refinery Show Highlight | 16:55 | 21 | 11 mo |
| 12 | Fritillary butterflies | 4:30 | 7 | 1 yr |
| 13 | Moog Perceptrons and Transformers True Analog Wave Forms | 17:32 | 5 | 1 yr |
| 14 | Calming Fluid on a Tuesday Morning — 5 Color Mix | 11:52 | 8 | 1 yr |
| 15 | LoFi Beats for Ripping Bongs instead of Studying | 32:26 | 10 | 1 yr |
| 16 | Dragon Lizard Lord vs Godzilla | Fortnite Gameplay | 1:03:31 | 30 | 1 yr |
| 17 | Study Music for Environmental Systems Engineering Students | 5:06 | 41 | 1 yr |
| 18 | Meditative Guide for Astronauts During Atmospheric Re-Entry | 9:33 | 10 | 1 yr |
| 19 | Godzilla Incoming | Dark Ambient Synth | 7:28 | 160 | 1 yr |
| 20 | Moog Log | 1 Hour Fireside Ambient Synth | 1:07:33 | 100 | 1 yr |
| 21 | Falling Leaf Meditation | 14:20 | 12 | 1 yr |
| 22 | Attacked by Orbs! | Mysterious Light Anomalies | 4:18 | 54 | 1 yr |
| 23 | Berlin School Synth 225 | Intro to Unexplained Aerial Objects | 9:39 | 46 | 2 yr |
| 24 | Berlin School Semester Project Flight 1 | 5:54 | 10 | 2 yr |
| 25 | Alphonse Kunzelman's Lost Berlin School Semester Project | 48:49 | 93 | 2 yr |
| 26 | Fritillary Butterfly Close-Up 4K | 0:31 | 75 | 2 yr |
| 27 | Deep Cave Dragon Core | Dark Ambient Synth Music | 59:13 | 30 | 2 yr |
| 28 | Environmental Engineering Beats | 30 Min Ambient | 30:53 | 102 | 2 yr |
| 29 | 1 Hour River Walk with Test Tones & Patterns | 1:00:04 | 91 | 2 yr |
| 30 | Test Tones and Patterns | Electronic Music Calibration | 11:28 | 19 | 2 yr |
| 31 | Aurora Borealis from Wisconsin USA | Real-Time | 20:58 | 111 | 2 yr |
| 32 | Will a Baltimore Oriole Eat Oranges? | 2:10 | 68 | 2 yr |
| 33 | Fall Leaves blowing in the wind | 1:37 | 19 | 2 yr |
| 34 | Standardized Bar Code Reference Frequencies (Moog Oscillator) | 10:15 | 26 | 2 yr |
| 35 | Cold Ice Drum and Bass with TB-303 & 808 | 28:23 | 36 | 2 yr |
| 36 | Spirit Canoe Acid | Garage Acid Techno Session | 22:38 | 109 | 2 yr |
| 37 | Old School Acid Techno | United Cat Foods Style | 15:01 | 43 | 2 yr |
| 38 | Kawasaki Mule Ride Through Wisconsin Woods | Includes Corn! | 13:31 | 50 | 2 yr |
| 39 | 7 Mistakes to Avoid in Youtube Synth Communities | 6:27 | 21 | 2 yr |
| 40 | I destroyed my lawn, THEN THIS HAPPENED! | 15:31 | 26 | 2 yr |
| 41 | AI Dreams of Electronic Foxes | 3:03 | 13 | 2 yr |
| 42 | Morning Fog in the Coulee Swamp | Wisconsin Nature ASMR | 1:37 | 75 | 2 yr |
| 43 | Morning Deer under the Apple Tree — Ambient 4K Nature | 10:49 | 17 | 2 yr |
| 44 | Toads of the Short Forest | Arcosanti Sonic Integration | 36:32 | 37 | 3 yr |
| 45 | Analog Not Logs | Spacetrucker Freighter Pilot Log | 1:43 | 57 | 3 yr |
| 46 | Moons of Agrith | 1 Hour Ambient Electronic Transmission | 1:02:48 | 34 | 3 yr |
| 47 | 1 Hour of Drone Ambient Relaxation Music | 1:01:28 | 18 | 3 yr |
